top of page
Assessments
Title | Subject matter Assessed | Grades Administered | Purpose for how it is designed and used | Source of Requirement | Dates Administered | Reporting Results | Approximate time Spent When Administered-1 |
---|---|---|---|---|---|---|---|
SD ELA and Math Alternate Assessment | English Language Arts/Mathematics | 3-8, 11 | Used to provide meaningful feedback & data that teachers and other educators can use to help students succeed | State | March 10-April 25, 2025 | Mailed out to homes in Spring | |
Ability Profiler | Career Exploration | 10 | State requirement; used for career exploration | State | November-December | Classroom presentation | 1-1/2 hr. |
Access for ELLs 2.0 | English Profiler | 1-8 Colony | To monitor students' progress in acquiring academic English. | State | Jan. 28-Feb. 28, 2025 | Teachers disseminate results to parents | 2 hrs. |
ASVAB - Armed Services Vocational Aptitude Battery | Career Exploration | 11 | Used for career exploration | District | Oct. 2, 2024 | Classroom presentation | 3 hours |
CARI - Content Area Reading Indicators | Language Arts, Science, and Social Studies | 9-Jul | Administered in groups for benchmarking and individually for progress monitoring of learner literacy skills | District | Assessment can be done daily, weekly, or as needed | Parent/Teacher Conferences | 10-45 minutes |
DIBELS | English Language Arts/Math | K-5 | Used for progress monitoring of learner literacy and math skills | District | Assessment can be done daily, weekly, or as needed | Parent/Teacher Conferences | 1-10 minutes |
NAEP - National Assessment of Educational Progress | Mathematics, Reading, Science, Writing, the Arts, Civics, Economics, Geography, U.S. History, and Technology and Engineering Literacy (TEL). | 4, 8 | To compare student achievement in states and other jurisdictions and to track changes in achievement of fourth and eighth-graders over time. | Schools and students are randomly selected each year | was Jan. 29-March 8, 2024 | NAEP does not provide individual scores for the students or schools assessed. Instead, NAEP provides results about subject-matter achievement, instructional experiences, and school environment, and reports these results for populations of students (e.g., eighth-graders) and subgroups of specific populations. These results are reported approximately six months after testing. | 2 hours |
NCRC - National Career Readiness Certificate | Career Exploration | 12 | Used to ensure all students graduate college, career, and life ready. Students must attain at least the lowest certification level on three work keys assessment areas. This can help students demonstrate they are ready for the workplace as they enter the workforce immediately after graduation or pursue further post-secondary education. | District | September 19, 2024 | Classroom presentation | 3 hours |
PELI - Preschool Early Literacy Indicator | Alphabet knowledge, vocabulary and oral language, phonological awareness, and listening comprehension. | Preschool-kindergarten (Ages 3-5) | Used to identify children who are experiencing difficulties acquiring pre-literacy and oral language skills with the intent to provide the instructional support needed to improve future reading outcomes | District | Assessment can be done daily, weekly, or as needed | Parent/Teacher Conferences | 10-15 minutes |
SD State Assessment | English Language Arts/Math | 3-8, 11 | Used to provide meaningful feedback & data that teachers and other educators can use to help students succeed | State | March 24-May 2, 2025 | Mailed out to homes in Spring | 5-6 hours |
SDSA - South Dakota Science Assessment | Science | 5, 8, 11 | To provide feedback & data that teachers can use to help students succeed | State | March 24-May 2, 2025 | Mailed out to homes in Fall | 1.8-2.3 hours |
W-APT | English Language | Kindergarten | Used to measure the English language proficiency of learners who have indicated a primary language other than English on a home language survey, and determining whether or not English language instructional services are needed | State | Upon enrollment into the Menno Public School District | Parent/Teacher Conference | 5 minutes |
bottom of page